List of food industry importers in Singapore (updated 2025)




GLA regularly updates data on importers and distributors across various industries, meeting the needs of finding business partners and expanding the market in Singapore. Below is an excerpt from the list of food importers in Singapore (updated). To view the full list of food importers in Singapore, please register for a membership account or contact GLA directly.
1. List of seafood importers in Singapore
STT | the Company | Address: | Product |
1 | CHIN GUAN HONG (S) PTE LTD. | 18 North Canal Road | Shark fin, sea cucumber, abalone, scallop |
2 | KAJIKI ENTERPRISE | 3017 Bedok North Street 5Gourmet East Kitchen#02-02 Singapore 486121 | Fresh salmon |
3 | BLUE OCEANS VENTURE PTE LTD | 50 Raffles PlaceSingapore Land Tower#15-05/06 | Seafood, seaweed |
4 | LAM KEE FISHERIES PTE LTD | 121 Defu Lane 10 | Distribution of seafood and frozen goods |
5 | EASTERN HARVEST FOODS (S) PTE LTD | 5 Jalan Tepong | Frozen seafood, Japanese food |
2. List of meat importers in Singapore
STT | the Company | Address: | Product |
1 | SHINEFOODS PTE LTD | 150 South Bridge RoadFook Hai Building#10-01 | Poultry |
2 | KEE SONG BROTHERS POULTRY INDUSTRIES PTE LTD | 2 Defu Lane 2Defu Industrial Park A | Poultry (Chicken) |
3 | XIE CHUN TRADING PTE LTD | 4008 Depot Lane#01-84 | Fresh Australian meat, dairy products, baking powder |
3. List of importers of rice, dry food, spices in Singapore
STT | the Company | Address: | Product |
1 | ALPHA 2 OMEGA HOLDINGS PTE LTD | 9010 Tampines Street 93#01-103 | Food, Rice |
2 | GOH YEOW SENG PTE LTD | 2 Woodlands Sector 1Po Box 187 Woodlands Spectrum#03-24 | Dry food, soft drinks, instant noodles |
3 | FORTUNE FOOD MARKETING PTE LTD | 348 Jalan Boon LayPSC Building | Tofu, noodles, vermicelli, pho, Udon, soy milk |
4 | LEE HWA TRADING IMPORT & EXPORT PTE LTD | 10 Admiralty StreetNorth Link Building#01-21/24 | Rice, cooking oil, sugar, fish sauce |
5 | STYLENET ENTERPRISE PTE LTD | 10 Anson RoadInternational Plaza#15-14 | Nutritional foods, confectionery |
A2Z NEUTRA PTE LTD | 455 Clementi Avenue 3 HDB-Clementi Heights #11-564 | Tea |
4. List of beverage importers in Singapore
STT | the Company | Address: | Product |
1 | DAWOOD EXPORTS PTE LTD | 8 Pandan CrescentU E Tech Park#02-03 | Food and beverage |
2 | QB FOOD TRADING PTE LTD | 8 Chin Bee Crescent | Food, beverage, cheese |
3 | CULINA PTE LTD | 24 Senoko WaySenoko Industrial Estate | Food and beverage |
4 | KIREI JAPANESE FOOD SUPPLY PTE LTD | 13 Jalan KilangK.H Koh Industrial Building | Food, beverage, Japanese Sake |
5 | FROSTS FOOD & BEVERAGE PTE LTD | 24 Tuas Avenue 12 | Food and beverage |
5. List of companies importing fruits and vegetables in Singapore
STT | the Company | Address: | Product |
1 | ANZI (S) PTE LTD | 10 Dover RiseHeritage View#09-12 Stall No. tower B | Fresh food and vegetables |
2 | AH HO FRUIT TRADING COMPANY | 230 APandan Loop-14 | Fruits |
6. List of other food import companies in Singapore
STT | the Company | Address: | Product |
1 | CENTURION MARKETING PTE LTD | 2 Enterprise Road | Food |
2 | CENTURION MARKETING PTE LTD | 51 Anson RoadAnson Centre | Food |
3 | MINATO SINGAPORE | 545 Orchard RoadFar East Shopping Center#15-07A | Fine Food, Wine |
4 | SHIMAYA TRADING PTE LTD | 36 Woodlands Terrace | Food |
5 | SOON SENG HUAT (S) PTE LTD | 5 Pereira RoadAsiawide Industrial Building#01-03 | Food |
6 | TAI SAY (IMP & EXP) PTE LTD | 38 Alexandra Terrace | Food |
7 | YONG WEN FOOD INDUSTRIES (S) PTE LTD | 24 Penjuru RoadSingapore Commodity Hub#06-01 | Canned food |
8 | DING FONG ENTERPRISES PTE LTD | 623 Aljunied RoadAljunied Industrial Complex#04-07 | Food, import and export services |
9 | NASPAC MARKETING PTE LTD | 13 Senoko South Road Senoko Industrial Estate | Consumer goods |

- GLA has compiled a list of reputable food and seafood importers in Singapore over the years.
- Businesses trading, exporting and importing food into Singapore, contact GLA for direct advice and support, increasing global trade capabilities.

This article was published by GLA on 06/12/2024. Copyright and accompanying content are intellectual property of GLA. All rights reserved.
The guidance and content are for general information only and are not intended to provide specific guidance and advice on accounting, tax, legal or other professional advice. Readers should consult professional advisors on specific issues.